Points by Season for Emily Hyde - XC

List BTRankDIRankSPRank
2019 List 10 - Valid - 132.3257130.0458216.9261
2019 List 9 - Valid - 112.1457110.2058194.9562
2019 List 8 - Valid - 112.1457110.2058194.9562
2019 List 7 - Valid - 112.1450110.2053194.9560
2019 List 6 - Valid - 113.4346110.8347194.9559
2019 List 5 - Valid - 117.8047116.0351194.9561
2019 List 4 - Valid - 128.9042125.4447263.1690
2019 List 3 - Valid - 133.8340130.8344263.1682
2019 List 2 - Valid - 133.8334130.8337230.4941
2019 List 1 - Valid - 133.8334130.8337230.4941
2018 List 9 - Valid - 99.144096.9145202.1848
2018 List 8 - Valid - 99.144296.9145202.1846
2018 List 7 - Valid - 99.143996.9143202.1844
2018 List 6 - Valid - 100.084097.7943202.1844
2018 List 5 - Valid - 113.8047109.8647202.1840
2018 List 4 - Valid - 126.7347125.3951224.8737
2018 List 3 - Valid - 130.9048127.4348224.8737
2018 List 2 - Valid - 130.9043127.4342260.5051
2018 List 1 - Valid - 130.9041127.4341260.5050
2017 List 9 - Valid - 105.5661102.7760206.7467
2017 List 8 - Valid - 105.5663102.7761206.7465
2017 List 7 - Valid - 105.5662102.7764206.7485
2017 List 6 - Valid - 98.715796.4759206.7487
2017 List 5 - Valid - 100.695295.2852206.7477
2017 List 4 - Valid - 97.945091.6148187.1965
2017 List 3 - Valid - 97.944991.6146187.1961
2017 List 2 - Valid - 97.944591.6141188.8061
2017 List 1 - Valid - 97.944591.6141188.8060
2016 List 7 - Valid - 93.555287.2247176.8470
2016 List 6 - Valid - 93.555287.2244176.8470
2016 List 5 - Valid - 86.663784.4433174.7261
2016 List 4 - Valid - 97.193591.3230163.0249
2016 List 2 - Valid - 106.9240100.8538164.9349
2016 List 1 - Valid - 106.9239100.8537164.9349
2015 List 7 - Valid - 98.384393.0441154.2252
2015 List 6 - Valid - 98.384393.0441154.2253
2015 List 5 - Valid - 117.3162118.2868154.2254
2015 List 4 - Valid - 124.6568128.0673156.7949
2015 List 3 - Valid - 142.0478136.4377211.5681
2015 List 2 - Valid - 132.0563124.7357242.0797
2015 List 1 - Valid - 132.0563124.7357242.0797
2014 List 8 - Valid - 121.9974114.6765236.20120
2014 List 7 - Valid - 121.9974114.6765236.20120
2014 List 6 - Valid - 131.9886126.3685232.83108
2014 List 5 - Valid - 124.9670118.6363232.4695
2014 List 4 - Valid - 125.0766118.6360232.1795
2014 List 3 - Valid - 154.03102145.0595232.1786
2014 List 2 - Valid - 154.0398145.0594227.8176
2013 List 9 - Valid - 146.13132137.15122212.95100
2013 List 8 - Valid - 146.13132137.15123212.9598
2013 List 7 - Valid - 146.13124137.15117223.51110
2013 List 6 - Valid - 188.09183183.77187224.30108
2013 List 5 - Valid - 188.09167183.77170224.3097
2013 List 4 - Valid - 218.43196215.18204242.15106
2013 List 3 - Valid - 218.43197215.18202242.15105
2013 List 2 - Valid - 237.71202237.66211290.37144
2013 List 1 - Valid - 237.71195237.66203290.37140
2012 List 9 - Valid - 227.23278226.71294280.16177
2012 List 8 - Valid - 227.23277226.71294280.16175
2012 List 7 - Valid - 255.25310259.57332293.86179
2012 List 6 - Valid - 255.25295259.57319293.86174
2012 List 5 - Valid - 263.36290259.57309328.76199
2012 List 4 - Valid - 263.36289259.57308328.76199
2012 List 3 - Valid - 288.33269290.64284338.02199
2012 List 2 - Valid - 288.33270290.64285338.02199
2012 List 1 - Valid - 288.33100290.64101338.0282
2011 List 8 - Valid - 275.82335276.71351326.94241
2011 List 7 - Valid - 275.82334276.71350326.94240
2011 List 6 - Valid - 364.23382990.00364.23251
2011 List 5 - Valid - 364.23372990.00364.23258
2011 List 4 - Valid - 990.00990.00990.00
2011 List 3 - Valid - 990.00990.00990.00
2011 List 2 - Valid - 990.00990.00990.00
Viewing lists 1–73 of 73