Points by Season for Alena Tofte - XC

List BTRankDIRankSPRank
2012 List 9 - Valid - 104.2155102.3757204.0769
2012 List 8 - Valid - 104.2155102.3757204.0766
2012 List 7 - Valid - 104.2152102.3753204.0767
2012 List 6 - Valid - 120.0964117.2565204.0765
2012 List 5 - Valid - 128.1573125.3975246.88109
2012 List 4 - Valid - 128.1567125.3971272.89132
2012 List 3 - Valid - 130.3168128.0170272.89138
2012 List 2 - Valid - 130.3168128.0170272.89138
2011 List 8 - Valid - 116.3878114.0879261.81158
2011 List 7 - Valid - 116.3879114.0879261.81159
2011 List 6 - Valid - 116.3878114.0879261.81129
2011 List 5 - Valid - 138.5197132.8496261.81131
2011 List 4 - Valid - 177.94169177.94180990.00
2011 List 3 - Valid - 990.00990.00990.00
2011 List 2 - Valid - 990.00990.00990.00
Viewing lists 1–15 of 15