Points by Season for Margaret Gellert - XC

List BTRankDIRankSPRank
2022 List 11 - Valid - 78.132970.5123226.78100
2022 List 10 - Valid - 78.132970.5123226.78101
2022 List 9 - Valid - 78.132870.5121226.7898
2022 List 8 - Valid - 78.132670.5120226.7890
2022 List 7 - Valid - 101.065096.8451226.7890
2022 List 6 - Valid - 104.5152101.0850228.1386
2022 List 5 - Valid - 113.9958110.5856228.1385
2022 List 4 - Valid - 113.9955110.5855228.1379
2020 List 10 - Valid - 113.9945110.5844228.1378
2020 List 9 - Valid - 99.994497.0044211.4478
2020 List 8 - Valid - 99.994597.0045211.4480
2020 List 7 - Valid - 106.1949103.1450211.4473
2020 List 6 - Valid - 102.164099.8840204.3960
2020 List 5 - Valid - 112.6038107.6338197.3347
2020 List 4 - Valid - 114.0633110.0534199.7839
2020 List 3 - Valid - 114.0630110.0530199.7835
2020 List 2 - Valid - 114.0631110.0530199.7835
2019 List 10 - Valid - 114.0638110.0536199.7846
2019 List 9 - Valid - 96.663893.2636176.8046
2019 List 8 - Valid - 96.663893.2636173.9142
2019 List 7 - Valid - 95.423592.2234165.5135
2019 List 6 - Valid - 101.123699.2036181.7546
2019 List 5 - Valid - 103.403599.8137179.2940
2019 List 4 - Valid - 147.5559138.3658184.3929
2019 List 3 - Valid - 138.2642128.1141176.3124
2019 List 2 - Valid - 138.2637128.1135176.3123
2019 List 1 - Valid - 138.2637128.1135176.3123
2018 List 9 - Valid - 108.175094.9042154.6627
2018 List 8 - Valid - 91.603881.9533154.6626
2018 List 7 - Valid - 99.624092.6339159.8726
2018 List 6 - Valid - 99.623992.6339159.8725
2018 List 5 - Valid - 99.623692.6336161.6126
2018 List 4 - Valid - 102.653392.6333203.8129
2018 List 3 - Valid - 114.7237107.3235228.8739
2017 List 9 - Valid - 92.524686.5543181.6444
2017 List 8 - Valid - 104.9561101.3960197.5051
2017 List 7 - Valid - 119.0079118.1383167.7245
2017 List 6 - Valid - 119.0081118.1386167.7244
2017 List 5 - Valid - 119.0072118.1374167.7239
2017 List 4 - Valid - 128.0877130.2391157.6443
2017 List 3 - Valid - 135.2789139.82102163.1546
2017 List 2 - Valid - 135.2786139.8295163.1542
2017 List 1 - Valid - 135.2784139.8293163.1542
2016 List 7 - Valid - 128.9995135.43114151.1947
2016 List 6 - Valid - 128.9995135.43115151.1947
2016 List 5 - Valid - 149.53121145.29118184.1571
2016 List 4 - Valid - 148.01100145.03100207.5190
2016 List 2 - Valid - 163.87104161.28105317.59176
2016 List 1 - Valid - 163.87102161.28103317.59173
2015 List 7 - Valid - 156.06127153.47126306.88219
2015 List 6 - Valid - 156.06126153.47126306.88221
2015 List 5 - Valid - 164.21143158.37133990.00372
2015 List 4 - Valid - 207.72197207.72207990.00354
2015 List 3 - Valid - 990.00368990.00360990.00333
2015 List 2 - Valid - 990.00293990.00288990.00276
2015 List 1 - Valid - 990.00290990.00286990.00273
2014 List 8 - Valid - 990.00415990.00411990.00384
2014 List 7 - Valid - 990.00415990.00411990.00386
2014 List 6 - Valid - 990.00405990.00397990.00368
2014 List 5 - Valid - 990.00377990.00373990.00321
2014 List 4 - Valid - 990.00338990.00330990.00307
2014 List 3 - Valid - 990.00303990.00300990.00273
2014 List 2 - Valid - 990.00272990.00270990.00253
2013 List 9 - Valid - 990.00418990.00416990.00373
2013 List 8 - Valid - 990.00421990.00419990.00377
2013 List 7 - Valid - 990.00412990.00407990.00363
2013 List 6 - Valid - 990.00397990.00388990.00345
2013 List 5 - Valid - 990.00387990.00366990.00343
2013 List 4 - Valid - 990.00370990.00345990.00329
2013 List 3 - Valid - 990.00352990.00329990.00320
2013 List 2 - Valid - 990.00296990.00296990.00269
2013 List 1 - Valid - 990.00990.00990.00
Viewing lists 1–72 of 72