Points by Season for Hallie Grossman - XC

List BTRankDIRankSPRank
2021 List 10 - Valid - 990.00669990.00664990.00605
2021 List 9 - Valid - 990.00793990.00785990.00661
2021 List 8 - Valid - 990.00794990.00786990.00662
2021 List 7 - Valid - 990.00779990.00770990.00640
2021 List 6 - Valid - 990.00722990.00718990.00567
2021 List 5 - Valid - 990.00512990.00508990.00463
2021 List 4 - Valid - 990.00480990.00475990.00444
2021 List 3 - Valid - 990.00427990.00427990.00403
2021 List 2 - Valid - 990.00406990.00406990.00385
2021 List 1 - Valid - 990.00406990.00406990.00385
2018 List 9 - Valid - 125.7684107.0558225.0874
2018 List 8 - Valid - 128.4588107.0558218.6262
2018 List 7 - Valid - 128.4588107.0556218.6256
2018 List 6 - Valid - 128.4583107.0552218.6256
2018 List 5 - Valid - 990.00725990.00724990.00595
2017 List 9 - Valid - 990.00757990.00751990.00665
2017 List 8 - Valid - 227.48320212.55305257.33135
2017 List 7 - Valid - 227.48313212.55289257.33168
2017 List 6 - Valid - 227.48307212.55293257.33166
2017 List 5 - Valid - 112.6669101.1561215.2589
2017 List 4 - Valid - 94.744686.8540215.2590
2017 List 3 - Valid - 94.744486.8538215.2585
2017 List 2 - Valid - 94.744086.8532215.2580
2017 List 1 - Valid - 94.744086.8532215.2578
2016 List 7 - Valid - 90.354582.4635203.2994
2016 List 6 - Valid - 90.354482.4634256.27174
2016 List 5 - Valid - 85.993682.4631256.27152
2016 List 4 - Valid - 87.233084.1225270.09177
2015 List 7 - Valid - 85.843284.7928190.8980
2015 List 6 - Valid - 85.843184.7928155.0454
2015 List 5 - Valid - 84.952883.6027175.2564
2015 List 4 - Valid - 98.993896.6836180.8165
2015 List 3 - Valid - 104.2032100.9831226.7896
2015 List 2 - Valid - 104.2027100.9827202.3761
2015 List 1 - Valid - 104.2027100.9827202.3761
2014 List 8 - Valid - 94.142990.9230196.5074
2014 List 7 - Valid - 94.142890.9229196.5074
2014 List 6 - Valid - 104.2938100.4832196.5071
2014 List 5 - Valid - 125.2572124.5977238.01103
2014 List 4 - Valid - 123.4963122.9168192.5250
2014 List 3 - Valid - 123.4961122.9165225.4881
2014 List 2 - Valid - 123.4959122.9163219.0267
2013 List 9 - Valid - 113.8574115.0180204.1689
2013 List 8 - Valid - 113.8571115.0178204.1686
2013 List 7 - Valid - 113.8571115.0175204.1685
2013 List 6 - Valid - 113.8556115.0166204.1683
2013 List 5 - Valid - 129.8577126.0374259.90147
2013 List 4 - Valid - 129.6973126.0372266.54137
2013 List 3 - Valid - 129.6970126.0372266.54135
2013 List 2 - Valid - 129.6961126.0361274.65125
2013 List 1 - Valid - 129.6959126.0359274.65121
2012 List 9 - Valid - 118.7479115.0878264.63153
2012 List 8 - Valid - 118.7477115.0876264.63152
2012 List 7 - Valid - 115.8769115.0872250.99138
2012 List 6 - Valid - 128.3685126.1195250.99137
2012 List 5 - Valid - 134.4187129.4785257.05127
2012 List 4 - Valid - 140.1594135.96100269.79125
2012 List 3 - Valid - 144.0590140.0689262.76120
2012 List 2 - Valid - 144.0590140.0689262.76120
2011 List 8 - Valid - 130.12104126.13104251.68138
2011 List 7 - Valid - 130.12102126.13102251.68137
2011 List 6 - Valid - 140.62125138.71130274.19153
2011 List 5 - Valid - 149.06129143.53127274.19160
2011 List 4 - Valid - 166.86152163.55157274.19158
2011 List 3 - Valid - 175.51161173.46165288.94179
2011 List 2 - Valid - 175.77145173.46148327.72199
2011 List 1 - Valid - 175.77139173.46142327.72193
2010 List 7 - Valid - 175.77172173.46176327.72235
2010 List 6 - Valid - 194.43197188.26191990.00
2010 List 5 - Valid - 230.14230230.14231990.00
2010 List 4 - Valid - 990.00990.00990.00
2010 List 3 - Valid - 990.00990.00990.00
Viewing lists 1–72 of 72