Points by Season for Stephanie Kirk - XC

List BTRankDIRankSPRank
2016 List 7 - Valid - 84.603883.1637272.19207
2016 List 6 - Valid - 84.603883.1636272.19208
2016 List 5 - Valid - 84.603583.1632272.19178
2016 List 4 - Valid - 91.873290.3929224.85108
2016 List 2 - Valid - 93.663092.1826172.1153
2016 List 1 - Valid - 93.662992.1825172.1153
2015 List 7 - Valid - 85.853384.3727161.4057
2015 List 6 - Valid - 85.853284.3727138.2041
2015 List 5 - Valid - 90.453489.0231138.2039
2015 List 4 - Valid - 91.462987.0926134.6035
2015 List 3 - Valid - 87.691883.8617130.8926
2015 List 2 - Valid - 87.691883.8616130.8922
2015 List 1 - Valid - 87.691883.8616130.8922
2014 List 8 - Valid - 77.632073.8017125.0225
2014 List 7 - Valid - 77.631973.8017132.1325
2014 List 6 - Valid - 79.391875.2716125.6222
2014 List 5 - Valid - 92.282790.1228142.3029
2014 List 4 - Valid - 99.543197.8734150.2130
2014 List 3 - Valid - 99.543197.8732146.1426
2014 List 2 - Valid - 99.543097.8731146.1423
2013 List 9 - Valid - 91.643589.9735131.2823
2013 List 8 - Valid - 91.643589.9735131.2823
2013 List 7 - Valid - 96.684294.2442140.8128
2013 List 6 - Valid - 116.1565118.9978140.0425
2013 List 5 - Valid - 156.13120161.61134160.0838
2013 List 4 - Valid - 142.5087140.9698160.8524
2013 List 3 - Valid - 146.85103140.96102171.9931
2013 List 2 - Valid - 146.8593140.9689171.9926
2013 List 1 - Valid - 146.8591140.9687171.9926
2012 List 9 - Valid - 135.90118130.01113161.9728
2012 List 8 - Valid - 135.90116130.01114161.9726
2012 List 7 - Valid - 142.22122138.47122161.9727
2012 List 6 - Valid - 132.7598125.8292172.9230
2012 List 5 - Valid - 132.7581125.8279172.8330
2012 List 4 - Valid - 150.99118146.48118214.1665
2012 List 3 - Valid - 150.99101146.4899202.9353
2012 List 2 - Valid - 150.99101146.4899202.9353
2012 List 1 - Valid - 150.9934146.4833202.9321
2011 List 8 - Valid - 137.06116132.55116191.8558
2011 List 7 - Valid - 137.06117132.55114191.8560
2011 List 6 - Valid - 139.73119133.42116206.2767
2011 List 5 - Valid - 180.02187178.63199208.7073
2011 List 4 - Valid - 187.11187181.64190246.95121
2011 List 3 - Valid - 187.11181181.64184246.95126
2011 List 2 - Valid - 187.11168181.64168246.42121
2011 List 1 - Valid - 187.11161181.64162246.42118
2010 List 7 - Valid - 187.11198181.64199246.42139
2010 List 6 - Valid - 219.13248219.13249990.00
2010 List 5 - Valid - 990.00990.00990.00
2010 List 4 - Valid - 990.00990.00990.00
2010 List 3 - Valid - 990.00990.00990.00
Viewing lists 1–51 of 51