Points by Season for Gordon Vermeer - XC

List BTRankDIRankSPRank
2015 List 7 - Valid - 44.751943.5317108.4219
2015 List 6 - Valid - 44.752043.5317108.4219
2015 List 5 - Valid - 44.751943.5317108.4219
2015 List 4 - Valid - 57.882953.5527108.4220
2015 List 3 - Valid - 57.652753.5526127.6229
2015 List 2 - Valid - 60.072756.7828126.3222
2015 List 1 - Valid - 60.072756.7828126.3222
2014 List 8 - Valid - 53.053249.7632114.8329
2014 List 7 - Valid - 53.053249.7632114.8330
2014 List 6 - Valid - 57.243655.0435114.8330
2014 List 5 - Valid - 58.713555.0434102.9926
2014 List 4 - Valid - 65.843863.8738100.1525
2014 List 3 - Valid - 62.123659.2235100.1525
2014 List 2 - Valid - 65.673863.9536103.3927
2013 List 9 - Valid - 62.494760.774593.2830
2013 List 8 - Valid - 62.494960.774893.2830
2013 List 7 - Valid - 60.514058.494293.2831
2013 List 6 - Valid - 58.423557.203699.9734
2013 List 5 - Valid - 58.423157.203196.7330
2013 List 4 - Valid - 58.423157.2030102.0332
2013 List 3 - Valid - 58.423157.2030102.0333
2013 List 2 - Valid - 62.252960.1630115.6445
2013 List 1 - Valid - 62.252960.1630115.6445
2012 List 9 - Valid - 56.063053.9731107.3947
2012 List 8 - Valid - 56.063053.9732107.3945
2012 List 7 - Valid - 56.063253.9734107.3944
2012 List 6 - Valid - 67.974566.7449107.3941
2012 List 5 - Valid - 75.375570.7347145.0855
2012 List 4 - Valid - 87.967385.0675179.7192
2012 List 3 - Valid - 87.966685.0667171.7576
2012 List 2 - Valid - 87.966685.0667171.7576
2012 List 1 - Valid - 87.963185.0631171.7533
2011 List 8 - Valid - 79.877376.9774154.7182
2011 List 7 - Valid - 79.876976.9769154.7183
2011 List 6 - Valid - 79.616676.9768154.7187
2011 List 5 - Valid - 81.456279.0861154.7187
2011 List 4 - Valid - 96.558392.1977154.7184
2011 List 3 - Valid - 103.5984100.8983189.80114
2011 List 2 - Valid - 103.5982100.8980190.55110
2011 List 1 - Valid - 103.5979100.8978190.55106
2010 List 7 - Valid - 103.5993100.8992190.55124
2010 List 6 - Valid - 111.01108109.52107990.00
2010 List 5 - Valid - 156.43181130.43125990.00
2010 List 4 - Valid - 990.00990.00990.00
2010 List 3 - Valid - 990.00990.00990.00
2010 List 2 - Valid - 990.00990.00990.00
2010 List 1 - Valid - 990.00990.00990.00
Viewing lists 1–47 of 47