Points by Season for Spencer Eusden - XC

List BTRankDIRankSPRank
2019 List 10 - Valid - 990.00990.00990.00
2019 List 9 - Valid - 990.00990.00990.00
2019 List 8 - Valid - 990.00990.00990.00
2019 List 7 - Valid - 990.00990.00990.00
2019 List 6 - Valid - 990.00990.00990.00
2019 List 5 - Valid - 990.00990.00990.00
2019 List 4 - Valid - 990.00947990.00926990.00776
2017 List 9 - Valid - 170.19279178.98335213.40157
2017 List 8 - Valid - 149.73220148.57244206.57142
2017 List 7 - Valid - 149.73222148.57242206.57146
2017 List 6 - Valid - 160.33255199.64383206.57144
2017 List 5 - Valid - 124.19130119.00116182.5085
2017 List 4 - Valid - 115.43104111.65104158.5252
2017 List 3 - Valid - 117.44102111.65101159.3352
2017 List 2 - Valid - 113.9596111.6598159.3352
2017 List 1 - Valid - 113.9594111.6596159.3352
2016 List 7 - Valid - 109.18110106.88112148.6459
2016 List 6 - Valid - 109.18110106.88112148.6453
2016 List 5 - Valid - 109.18107106.88110148.6451
2016 List 4 - Valid - 120.20132115.35131152.1150
2016 List 2 - Valid - 120.88109114.67102154.5435
2016 List 1 - Valid - 120.88106114.6799154.5434
2015 List 7 - Valid - 114.57133108.36124144.1442
2015 List 6 - Valid - 111.94127106.44123144.1441
2015 List 5 - Valid - 111.94116106.44112144.1444
2015 List 4 - Valid - 103.389699.0092144.3840
2015 List 3 - Valid - 101.878099.0085144.3837
2015 List 2 - Valid - 106.2886102.8689153.9939
2015 List 1 - Valid - 106.2884102.8686153.9938
2014 List 8 - Valid - 99.2611195.84111142.5050
2014 List 7 - Valid - 92.099288.3192142.5050
2014 List 6 - Valid - 92.099488.3193142.5048
2014 List 5 - Valid - 93.669290.4091147.2957
2014 List 4 - Valid - 94.658390.4079174.5094
2014 List 3 - Valid - 109.6010595.9685184.9297
2014 List 2 - Valid - 105.449295.9682184.9295
2013 List 9 - Valid - 102.2612192.78104174.81117
2013 List 8 - Valid - 117.95154110.46147174.81115
2013 List 7 - Valid - 102.2011892.70100174.81117
2013 List 6 - Valid - 99.1210293.4593174.81115
2013 List 5 - Valid - 99.129993.4590165.9987
2013 List 4 - Valid - 99.129693.4590164.5485
2013 List 3 - Valid - 99.129993.4591183.51109
2013 List 2 - Valid - 99.128993.4583202.62116
2013 List 1 - Valid - 99.128893.4582202.62110
2012 List 9 - Valid - 92.9310387.2696194.37145
2012 List 8 - Valid - 92.9310587.2695194.37142
2012 List 7 - Valid - 92.9310487.2695194.37130
2012 List 6 - Valid - 112.58139111.11147194.37128
2012 List 5 - Valid - 113.69132111.11137990.00
2012 List 4 - Valid - 117.35130113.27131990.00
2012 List 3 - Valid - 117.35119113.27121243.44177
2012 List 2 - Valid - 117.35119113.27121243.44177
2011 List 8 - Valid - 109.26136105.18138226.40210
2011 List 7 - Valid - 109.26134105.18134226.40214
2011 List 6 - Valid - 107.13121105.05126205.35171
2011 List 5 - Valid - 108.39110105.79111205.35170
2011 List 4 - Valid - 108.39100105.79103210.04170
2011 List 3 - Valid - 108.3996105.7997210.04146
2011 List 2 - Valid - 108.3989105.7989197.59123
2011 List 1 - Valid - 108.3986105.7986197.59118
2010 List 7 - Valid - 108.39102105.79101197.59139
2010 List 6 - Valid - 111.41110106.86101243.24222
2010 List 5 - Valid - 197.13257210.43284243.24219
2010 List 4 - Valid - 216.49280243.90315189.07147
2010 List 3 - Valid - 216.49276243.90315189.07140
2010 List 2 - Valid - 990.00990.00990.00
2010 List 1 - Valid - 990.00990.00990.00
Viewing lists 1–68 of 68