Points by Season for Molly Susla - XC

List BTRankDIRankSPRank
2013 List 9 - Valid - 133.95109142.64133226.68126
2013 List 8 - Valid - 133.95109142.64133226.68124
2013 List 7 - Valid - 133.95105142.64127226.68118
2013 List 6 - Valid - 142.72108154.32137226.68112
2013 List 5 - Valid - 164.81133161.94135301.92204
2013 List 4 - Valid - 166.56135162.12132322.12198
2013 List 3 - Valid - 166.56133162.12133322.12191
2013 List 2 - Valid - 178.31143175.06148350.34194
2013 List 1 - Valid - 178.31138175.06143350.34188
2012 List 9 - Valid - 167.36188164.11193340.32252
2012 List 8 - Valid - 167.36188164.11193340.32251
2012 List 7 - Valid - 167.36182164.11186340.32236
2012 List 6 - Valid - 173.92176169.14180340.32231
2012 List 5 - Valid - 182.96181178.94184990.00
2012 List 4 - Valid - 182.96176178.94181461.50300
2012 List 3 - Valid - 182.96159178.94158406.20255
2012 List 2 - Valid - 182.96159178.94158406.20255
2011 List 8 - Valid - 169.03188165.01185395.12313
2011 List 7 - Valid - 169.03184165.01184395.12310
2011 List 6 - Valid - 182.18211177.76223395.12284
2011 List 5 - Valid - 184.63193181.37204395.12289
2011 List 4 - Valid - 183.07179179.29184395.12272
2011 List 3 - Valid - 183.07174179.29177339.82232
2011 List 2 - Valid - 183.07158179.29162330.13203
2011 List 1 - Valid - 183.07151179.29156330.13197
2010 List 7 - Valid - 183.07186179.29192330.13239
2010 List 6 - Valid - 183.07175179.29179314.35218
2010 List 5 - Valid - 213.45207205.40190314.35214
2010 List 4 - Valid - 244.41233235.03229314.35210
2010 List 3 - Valid - 244.41228235.03224314.35201
2010 List 2 - Valid - 244.41199235.03189298.56164
2010 List 1 - Valid - 244.41199235.03189298.56164
2009 List 5 (Rank) - Valid - 244.41242235.03230298.56190
2009 List 4 (Rank) - Valid - 249.46243249.46248990.00
Viewing lists 1–34 of 34