Points by Season for John Dixon - XC

List BTRankDIRankSPRank
2014 List 8 - Valid - 98.0510496.28112130.4241
2014 List 7 - Valid - 98.0510596.28111130.4238
2014 List 6 - Valid - 98.0510596.28106130.4237
2014 List 5 - Valid - 111.46121107.58122140.9947
2014 List 4 - Valid - 114.45122134.70155111.4733
2014 List 3 - Valid - 116.64118134.70153123.0339
2014 List 2 - Valid - 116.64110134.70146123.0338
2013 List 9 - Valid - 109.99136131.52190112.9245
2013 List 8 - Valid - 109.99134131.52193112.9246
2013 List 7 - Valid - 103.29120116.90152112.9248
2013 List 6 - Valid - 96.139798.51102112.9247
2013 List 5 - Valid - 97.019298.51100117.4344
2013 List 4 - Valid - 101.9110398.51103114.5240
2013 List 3 - Valid - 101.9110498.51101114.5241
2013 List 2 - Valid - 101.919298.5189114.5242
2013 List 1 - Valid - 101.919098.5188114.5242
2012 List 9 - Valid - 95.2110892.32107106.2744
2012 List 8 - Valid - 95.2110892.32107106.2742
2012 List 7 - Valid - 95.2110792.32107106.2740
2012 List 6 - Valid - 103.69120111.06146106.2738
2012 List 5 - Valid - 113.04129120.17158131.6048
2012 List 4 - Valid - 116.59128120.17150137.7748
2012 List 3 - Valid - 121.44128130.37160132.0343
2012 List 2 - Valid - 121.44128130.37160132.0343
2012 List 1 - Valid - 121.4454130.3766132.0324
2011 List 8 - Valid - 108.87135122.28183114.9945
2011 List 7 - Valid - 108.87133122.28181114.9945
2011 List 6 - Valid - 108.05123121.75160105.6834
2011 List 5 - Valid - 108.05109125.00154105.6837
2011 List 4 - Valid - 111.54108152.98206105.6837
2011 List 3 - Valid - 138.15144152.98189141.1660
2011 List 2 - Valid - 129.97119152.98173130.2550
2011 List 1 - Valid - 129.97115152.98169130.2548
2010 List 7 - Valid - 129.97142152.98197130.2556
2010 List 6 - Valid - 150.73192174.55245160.7993
2010 List 5 - Valid - 163.38206202.33269160.7993
2010 List 4 - Valid - 175.65214202.33262190.91151
2010 List 3 - Valid - 168.88207187.55234220.00176
2010 List 2 - Valid - 190.95206183.99193301.12227
2010 List 1 - Valid - 190.95205183.99193301.12221
2009 List 5 (Rank) - Valid - 190.95255183.99240301.12288
2009 List 4 (Rank) - Valid - 190.95242183.99228301.12263
2009 List 3 (Rank) - Valid - 262.90298195.12200990.00
2009 List 2 (Rank) - Valid - 262.90298195.12205990.00
2009 List 1 (Rank) - Valid - 492.26353492.26343990.00
Viewing lists 1–45 of 45