Points by Season for Austin Meng - XC

List BTRankDIRankSPRank
2015 List 7 - Valid - 74.415170.8251990.00477
2015 List 6 - Valid - 74.415070.8252990.00479
2015 List 5 - Valid - 76.615270.9550990.00456
2015 List 4 - Valid - 88.636485.9267236.36180
2015 List 3 - Valid - 92.606789.7871236.36145
2015 List 2 - Valid - 92.605889.7862236.36138
2015 List 1 - Valid - 92.605889.7862236.36136
2014 List 8 - Valid - 85.587882.7680224.87178
2014 List 7 - Valid - 85.588082.7679224.87176
2014 List 6 - Valid - 85.587682.7674224.87164
2014 List 5 - Valid - 89.528386.8784990.00387
2013 List 9 - Valid - 86.348583.6984116.6348
2013 List 8 - Valid - 86.348783.6985116.6350
2013 List 7 - Valid - 83.357580.0377155.7898
2013 List 6 - Valid - 91.288989.8487155.7897
2013 List 5 - Valid - 92.208489.8483226.93175
2013 List 4 - Valid - 92.208389.8485198.61124
2013 List 3 - Valid - 92.208489.8486198.61126
2013 List 2 - Valid - 92.207689.8479198.61110
2012 List 9 - Valid - 86.018883.6590190.36137
2012 List 8 - Valid - 86.019083.6591190.36134
2012 List 7 - Valid - 99.3011695.24117208.01143
2012 List 6 - Valid - 124.93170118.12164208.01141
2012 List 5 - Valid - 141.40200125.47175204.30132
2012 List 4 - Valid - 141.30195131.45184205.77126
2012 List 3 - Valid - 141.30175131.45167205.77130
2012 List 2 - Valid - 141.30175131.45167205.77130
2011 List 8 - Valid - 133.21204123.36190188.73145
2011 List 7 - Valid - 133.21200123.36186188.73148
2011 List 6 - Valid - 128.55170121.08158202.63165
2011 List 5 - Valid - 128.55156121.08139192.91151
2011 List 4 - Valid - 143.24182136.73173209.73169
2011 List 3 - Valid - 148.24172142.48167223.74167
2011 List 2 - Valid - 153.40169142.48151223.74161
2011 List 1 - Valid - 153.40163142.48148223.74155
2010 List 7 - Valid - 153.40193142.48176223.74186
2010 List 6 - Valid - 173.89240164.25221225.56201
2010 List 5 - Valid - 178.15230169.81209245.76221
2010 List 4 - Valid - 178.56221169.81203289.62266
2010 List 3 - Valid - 200.01248189.38238289.62260
2010 List 2 - Valid - 209.00227199.08217339.92244
2010 List 1 - Valid - 209.00226199.08216339.92236
2009 List 5 (Rank) - Valid - 209.00289199.08271339.92321
2009 List 4 (Rank) - Valid - 321.40410306.76404432.48354
2009 List 3 (Rank) - Valid - 427.60412397.98402542.46367
2009 List 2 (Rank) - Valid - 501.13426480.47411542.46376
2009 List 1 (Rank) - Valid - 501.13355480.47341542.46324
2008 List 5 (Rank) - Valid - 501.13522480.47497542.46464
2008 List 4 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–49 of 49