Points by Season for Kati Christoffel - XC

List BTRankDIRankSPRank
2011 List 8 - Valid - 220.27271217.16282347.76270
2011 List 7 - Valid - 220.27270217.16282347.76266
2011 List 6 - Valid - 228.86284224.71298347.76238
2011 List 5 - Valid - 232.90274230.09286347.76243
2011 List 4 - Valid - 244.51267234.11271347.76233
2011 List 3 - Valid - 260.84277250.55284347.76241
2011 List 2 - Valid - 260.84257250.55257548.80276
2011 List 1 - Valid - 260.84247250.55247548.80266
2010 List 7 - Valid - 260.84311250.55313548.80345
2010 List 6 - Valid - 260.84300250.55293471.08308
2010 List 5 - Valid - 363.23336361.86341471.08303
2010 List 4 - Valid - 361.42328359.43332471.08295
2010 List 3 - Valid - 361.42327359.43330471.08290
2010 List 2 - Valid - 364.05279362.95274393.36218
2010 List 1 - Valid - 364.05278362.95273393.36218
2009 List 5 (Rank) - Valid - 364.05367362.95367393.36268
2009 List 4 (Rank) - Valid - 448.34389403.87372607.74297
2008 List 5 (Rank) - Valid - 487.70439456.36428607.74369
2008 List 4 (Rank) - Valid - 457.04399457.04395990.00
Viewing lists 1–19 of 19