Points by Season for Tanner Wiegand - XC

List BTRankDIRankSPRank
2012 List 9 - Valid - 140.42220132.58211574.44492
2012 List 8 - Valid - 140.42222132.58212574.44493
2012 List 7 - Valid - 140.42212132.58209574.44475
2012 List 6 - Valid - 139.51200132.58197265.53238
2012 List 5 - Valid - 134.77180132.16191280.07244
2011 List 8 - Valid - 135.01208129.28207282.73287
2011 List 7 - Valid - 135.01204129.28203282.73290
2011 List 6 - Valid - 127.65167124.93173244.75221
2011 List 5 - Valid - 127.65154124.93153244.75224
2011 List 4 - Valid - 142.65178137.69176249.46220
2011 List 3 - Valid - 154.75187144.93174244.18200
2011 List 2 - Valid - 145.20152141.08149232.93170
2011 List 1 - Valid - 145.20148141.08146232.93164
2010 List 7 - Valid - 145.20178141.08174232.93199
2010 List 6 - Valid - 134.39145127.69138227.01204
2010 List 5 - Valid - 132.61132127.69123227.01199
2010 List 4 - Valid - 132.61128127.69118239.31219
2010 List 3 - Valid - 132.61127127.69117239.31207
2010 List 2 - Valid - 133.04120128.15109256.53200
2010 List 1 - Valid - 133.04120128.15109256.53199
2009 List 5 (Rank) - Valid - 133.04135128.15124256.53238
2009 List 4 (Rank) - Valid - 155.82170148.04147293.93256
2009 List 3 (Rank) - Valid - 267.86305252.05281341.26290
2008 List 5 (Rank) - Valid - 317.19395305.15370341.26341
2008 List 4 (Rank) - Valid - 990.00990.00990.00
2008 List 3 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–26 of 26