Points by Season for Erik Fagerstrom - XC

List BTRankDIRankSPRank
2013 List 9 - Valid - 84.667987.5790118.0552
2013 List 8 - Valid - 84.668187.5790118.0552
2013 List 7 - Valid - 84.667987.5789118.0551
2013 List 6 - Valid - 89.888594.5396118.0553
2013 List 5 - Valid - 87.617483.1469158.0081
2013 List 4 - Valid - 83.156480.3662161.1879
2013 List 3 - Valid - 83.156880.3667161.1878
2012 List 9 - Valid - 81.777777.4175152.9378
2012 List 8 - Valid - 81.778077.4177152.9373
2012 List 7 - Valid - 81.778077.4179152.9372
2012 List 6 - Valid - 77.347075.8868152.9368
2012 List 5 - Valid - 78.016276.7865163.8075
2012 List 4 - Valid - 82.086378.3460219.13145
2012 List 3 - Valid - 82.085778.3455195.29115
2012 List 2 - Valid - 82.085778.3455195.29115
2012 List 1 - Valid - 82.082878.3426195.2943
2011 List 8 - Valid - 73.996470.2561178.25127
2011 List 7 - Valid - 73.996170.2559157.4192
2011 List 6 - Valid - 73.726071.7360146.4572
2011 List 5 - Valid - 76.625473.7551146.4573
2011 List 4 - Valid - 86.546483.3559110.3341
2011 List 3 - Valid - 87.736084.9358103.0931
2011 List 2 - Valid - 87.735984.9357103.0933
2011 List 1 - Valid - 87.735784.9355103.0932
2010 List 7 - Valid - 87.736784.9366103.0937
2010 List 6 - Valid - 95.7087100.289294.9236
2010 List 5 - Valid - 95.527299.307994.9237
2010 List 4 - Valid - 99.8578103.9982109.4350
2010 List 3 - Valid - 100.1576103.9980124.4059
2010 List 2 - Valid - 102.3478106.9082117.4754
2010 List 1 - Valid - 102.3478106.9082117.4754
2009 List 5 (Rank) - Valid - 102.3481106.9087117.4755
2009 List 4 (Rank) - Valid - 120.97110120.97109137.9669
2009 List 3 (Rank) - Valid - 133.68117154.14133137.9661
2009 List 2 (Rank) - Valid - 139.08120150.20130152.2061
2009 List 1 (Rank) - Valid - 173.12144171.47139206.54111
2008 List 5 (Rank) - Valid - 173.12184171.47182206.54137
2008 List 4 (Rank) - Valid - 173.12176171.47172220.22148
2008 List 3 (Rank) - Valid - 224.93256224.93260990.00
2008 List 2 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–40 of 40