Points by Season for Jordan Buetow - XC

List BTRankDIRankSPRank
2014 List 8 - Valid - 70.535571.6759143.3352
2014 List 7 - Valid - 70.535771.6759105.8724
2014 List 6 - Valid - 72.025773.6562105.8724
2014 List 5 - Valid - 76.466179.5767103.9227
2014 List 4 - Valid - 77.985979.576296.1822
2014 List 3 - Valid - 75.545476.315696.1822
2014 List 2 - Valid - 75.545176.315496.1823
2013 List 9 - Valid - 70.625873.136486.0726
2013 List 8 - Valid - 70.625873.136486.0726
2013 List 7 - Valid - 70.626073.136391.4530
2013 List 6 - Valid - 73.435976.876591.4528
2013 List 5 - Valid - 78.826176.8760107.5934
2013 List 4 - Valid - 78.325876.876096.2128
2013 List 3 - Valid - 78.325776.876096.2130
2013 List 2 - Valid - 81.826281.546196.2125
2013 List 1 - Valid - 81.826281.546196.2125
2012 List 9 - Valid - 75.116675.356887.9626
2012 List 8 - Valid - 75.116775.356893.6930
2012 List 7 - Valid - 75.116875.357093.6930
2012 List 6 - Valid - 76.786977.567593.6929
2012 List 5 - Valid - 79.096380.6577104.8633
2012 List 4 - Valid - 90.297986.0177152.1958
2012 List 3 - Valid - 102.8894102.79100178.4491
2012 List 2 - Valid - 102.8894102.79100178.4491
2011 List 8 - Valid - 92.559994.70110161.4097
2011 List 7 - Valid - 104.92122111.20145158.2194
2011 List 6 - Valid - 101.31106107.95131129.4962
2011 List 5 - Valid - 99.5093103.96103129.4964
2011 List 4 - Valid - 95.087998.0888129.4959
2011 List 3 - Valid - 100.047398.0877117.5440
2011 List 2 - Valid - 89.596398.087495.9130
2011 List 1 - Valid - 89.596198.087295.9129
2010 List 7 - Valid - 89.597398.088695.9133
2010 List 6 - Valid - 89.567799.678998.9338
2010 List 5 - Valid - 96.9375132.7912698.9339
2010 List 4 - Valid - 96.7175161.3319085.9434
2010 List 3 - Valid - 111.5094164.4418998.4739
2010 List 2 - Valid - 124.54109164.44165115.8552
2010 List 1 - Valid - 124.54109164.44165115.8552
2009 List 5 (Rank) - Valid - 124.54122164.44196115.8553
2009 List 4 (Rank) - Valid - 130.78129161.57176131.2863
2009 List 3 (Rank) - Valid - 131.20115168.07155131.2852
2009 List 2 (Rank) - Valid - 140.95124168.07156144.2951
2009 List 1 (Rank) - Valid - 167.56137181.33151170.9367
2008 List 5 (Rank) - Valid - 167.56177181.33202170.9379
2008 List 4 (Rank) - Valid - 180.86197200.46221196.03110
2008 List 3 (Rank) - Valid - 202.23223226.63262155.0560
2008 List 2 (Rank) - Valid - 251.93270251.93275990.00
2008 List 1 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–49 of 49