Points by Season for Holly Whitney - XC

List BTRankDIRankSPRank
2014 List 8 - Valid - 292.89317246.49282316.09211
2014 List 7 - Valid - 292.89316246.49280316.09209
2014 List 6 - Valid - 292.89311246.49271316.09204
2014 List 5 - Valid - 292.89271246.49232316.09182
2014 List 4 - Valid - 216.17179214.17193252.26113
2014 List 3 - Valid - 216.17172214.17180251.81108
2014 List 2 - Valid - 226.05174237.01191251.81104
2013 List 9 - Valid - 214.67239229.11270236.95143
2013 List 8 - Valid - 214.67238229.11269236.95138
2013 List 7 - Valid - 214.67228229.11269236.95138
2013 List 6 - Valid - 214.67213229.11241236.95135
2013 List 5 - Valid - 214.67202229.11225236.95120
2013 List 4 - Valid - 271.13249990.00345271.13143
2013 List 3 - Valid - 990.00352990.00329990.00320
2013 List 2 - Valid - 990.00296990.00296990.00269
2013 List 1 - Valid - 990.00990.00990.00
2008 List 5 (Rank) - Valid - 263.26234271.49248307.47179
2008 List 4 (Rank) - Valid - 252.45209257.71216288.65153
2008 List 3 (Rank) - Valid - 232.04159218.29142339.70183
2008 List 2 (Rank) - Valid - 232.04147218.29126339.70177
2008 List 1 (Rank) - Valid - 232.04141218.29123299.30116
2007 List 5 (Rank) - Valid - 232.04171218.29149299.30138
2007 List 4 (Rank) - Valid - 234.26172224.44161319.27148
2007 List 3 (Rank) - Valid - 296.70229285.42223319.27144
2007 List 2 (Rank) - Valid - 296.70215285.42209319.27127
2006 List 5 (Rank) - Valid - 296.70243285.42239319.27157
2006 List 4 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–27 of 27