Points by Season for Chris Burnham - XC

List BTRankDIRankSPRank
2023 National List 11 - Valid - 272.21526272.21555990.00780
2023 National List 10 - Valid - 272.21529272.21559990.00787
2023 National List 9 - Valid - 990.00878990.00873990.00793
2022 List 11 - Valid - 192.04353181.33345990.00854
2022 List 10 - Valid - 192.04360181.33351990.00870
2022 List 9 - Valid - 192.04359181.33348990.00867
2022 List 8 - Valid - 192.04343181.33335990.00867
2022 List 7 - Valid - 192.04312181.33300990.00831
2022 List 6 - Valid - 248.35372222.35332990.00754
2022 List 5 - Valid - 248.35357222.35318990.00739
2022 List 4 - Valid - 248.35346222.35311990.00757
2022 List 3 - Valid - 248.35316222.35287990.00578
2022 List 2 - Valid - 264.11283264.11293990.00466
2022 List 1 - Valid - 264.11248264.11258990.00425
2021 List 10 - Valid - 251.45435251.45464990.00696
2021 List 9 - Valid - 251.45439251.45473990.00770
2021 List 8 - Valid - 251.45438251.45470990.00772
2021 List 7 - Valid - 251.45401251.45441990.00749
2021 List 6 - Valid - 251.45383251.45413990.00665
2021 List 5 - Valid - 308.13338308.13352990.00524
2021 List 4 - Valid - 308.13320308.13329990.00501
2021 List 3 - Valid - 308.13282308.13287990.00433
2021 List 2 - Valid - 308.13263308.13267990.00407
2021 List 1 - Valid - 308.13263308.13267990.00407
2020 List 10 - Valid - 308.13477308.13494990.00743
2020 List 9 - Valid - 280.17476280.17495990.00743
2020 List 8 - Valid - 280.17476280.17495990.00744
2020 List 7 - Valid - 280.17473280.17501990.00774
2020 List 6 - Valid - 278.65434252.65405990.00770
2020 List 5 - Valid - 277.89396277.89419990.00740
2020 List 4 - Valid - 258.35319247.19310990.00727
2020 List 3 - Valid - 258.35244247.19243488.66341
2020 List 2 - Valid - 258.35246247.19245488.66353
2020 List 1 - Valid - 258.35240247.19239488.66344
2019 List 10 - Valid - 258.35327247.19324488.66497
2019 List 9 - Valid - 201.83325193.12322418.09500
2019 List 8 - Valid - 201.83326193.12323418.09501
2019 List 7 - Valid - 201.83307193.12304418.09487
2019 List 6 - Valid - 299.48490274.84452418.09474
2019 List 5 - Valid - 219.13291214.74299418.09462
2019 List 4 - Valid - 210.59256203.36260390.38334
2019 List 3 - Valid - 260.89302218.86248412.98290
2019 List 2 - Valid - 260.89273218.86228412.98268
2019 List 1 - Valid - 260.89271218.86227412.98266
2018 List 9 - Valid - 206.09373165.80288362.50350
2018 List 8 - Valid - 208.48375165.80288362.50344
2018 List 7 - Valid - 208.48377165.80285362.50293
2018 List 6 - Valid - 167.84264165.13279362.50282
2018 List 5 - Valid - 213.50357172.50287362.50297
2018 List 4 - Valid - 211.34305211.34326990.00659
2018 List 3 - Valid - 208.42300198.74301990.00596
2018 List 2 - Valid - 208.42283198.74282990.00543
2018 List 1 - Valid - 208.42273198.74272990.00524
2017 List 9 - Valid - 207.17394197.49392990.00779
2017 List 8 - Valid - 207.17396197.49396990.00781
2017 List 7 - Valid - 207.17380197.49378990.00783
2017 List 6 - Valid - 207.17379197.49373990.00779
2017 List 5 - Valid - 235.95401231.81413990.00741
2017 List 4 - Valid - 235.95381231.81392990.00604
2017 List 3 - Valid - 316.36456247.51395990.00579
2017 List 2 - Valid - 316.36420247.51372990.00523
2017 List 1 - Valid - 316.36414247.51367990.00510
2015 List 7 - Valid - 165.55252157.18246300.87273
2015 List 6 - Valid - 165.55252157.18247300.87272
2015 List 5 - Valid - 165.55249157.18243300.87265
2015 List 4 - Valid - 166.07224161.67229377.16334
2015 List 3 - Valid - 166.07197161.67203377.16308
2015 List 2 - Valid - 169.84180164.68184331.14236
2015 List 1 - Valid - 169.84177164.68180331.14229
2014 List 8 - Valid - 162.82235157.66238319.65318
2014 List 7 - Valid - 162.82236157.66241319.65319
2014 List 6 - Valid - 162.82226157.66229319.65301
2014 List 5 - Valid - 219.68291210.37294273.63226
2014 List 4 - Valid - 224.48273252.47326229.51174
2014 List 3 - Valid - 229.20257252.47304185.3899
2012 List 9 - Valid - 188.81325184.35338283.80289
2012 List 8 - Valid - 188.81325184.35340283.80285
2012 List 7 - Valid - 188.81321184.35344283.80267
2012 List 6 - Valid - 170.31271165.67278277.04257
2012 List 5 - Valid - 170.31259165.67266289.85256
2012 List 4 - Valid - 174.80255165.67252303.23267
2012 List 3 - Valid - 188.14254177.34248297.65240
2012 List 2 - Valid - 188.14253177.34247297.65240
2012 List 1 - Valid - 188.1490177.3487297.6588
2011 List 8 - Valid - 180.05304169.25296280.61285
2011 List 7 - Valid - 180.05305169.25295280.61287
2011 List 6 - Valid - 180.05301169.25285280.61259
2011 List 5 - Valid - 213.54337198.11328280.61259
2011 List 4 - Valid - 273.29372318.55413285.30266
2011 List 3 - Valid - 322.24395385.20435311.29283
2011 List 2 - Valid - 351.77362403.66384299.88233
2011 List 1 - Valid - 351.77343403.66363299.88226
Viewing lists 1–92 of 92