Points by Season for Evan Weinman - XC

List BTRankDIRankSPRank
2018 List 9 - Valid - 81.407573.2062184.3872
2018 List 8 - Valid - 81.407573.2065167.4952
2018 List 7 - Valid - 81.407273.2062167.4947
2018 List 6 - Valid - 91.608786.4087167.4946
2018 List 5 - Valid - 86.636980.1758230.01114
2018 List 4 - Valid - 101.138293.5878184.1051
2018 List 3 - Valid - 101.138093.5877184.1048
2018 List 2 - Valid - 101.137393.5868184.1040
2018 List 1 - Valid - 101.137293.5868184.1039
2017 List 9 - Valid - 99.888392.3377146.1148
2017 List 8 - Valid - 99.888492.3378146.1147
2017 List 7 - Valid - 99.888492.3374146.1144
2017 List 6 - Valid - 99.228592.3375146.1142
2017 List 5 - Valid - 118.08108116.03110147.3547
2017 List 4 - Valid - 113.67101110.46100182.3277
2017 List 3 - Valid - 113.6796110.4695158.8151
2017 List 2 - Valid - 113.6795110.4695158.8151
2017 List 1 - Valid - 113.6793110.4693158.8151
2016 List 7 - Valid - 108.90109105.69108148.1258
2016 List 6 - Valid - 108.90109105.69108170.7182
2016 List 5 - Valid - 108.90106105.69107164.0573
2016 List 4 - Valid - 100.468799.0391149.7647
2016 List 2 - Valid - 108.2183108.0891157.0737
2016 List 1 - Valid - 108.2180108.0888157.0736
2015 List 7 - Valid - 100.8897101.77110146.6744
2015 List 6 - Valid - 100.8898101.77112146.6744
2015 List 5 - Valid - 100.8892101.77102149.2549
2015 List 4 - Valid - 116.36121122.41146200.89128
2015 List 3 - Valid - 124.61119122.15129182.5170
2015 List 2 - Valid - 114.1996111.3998160.0945
2015 List 1 - Valid - 114.1993111.3995160.0944
2014 List 8 - Valid - 107.17124104.37124148.6059
2014 List 7 - Valid - 107.17125104.37124148.6060
2014 List 6 - Valid - 95.6410090.7897144.2950
2014 List 5 - Valid - 88.278083.8574144.2952
2014 List 4 - Valid - 88.276783.8566148.1063
2014 List 3 - Valid - 88.276783.8564160.6776
2014 List 2 - Valid - 93.247184.7064165.5676
2013 List 9 - Valid - 90.069381.5280155.4596
2013 List 8 - Valid - 90.069381.5281155.4595
2013 List 7 - Valid - 103.3612196.34113162.89101
2013 List 6 - Valid - 137.31172132.50168167.06108
2013 List 5 - Valid - 137.31167132.50166167.0688
2013 List 4 - Valid - 123.87140116.07129173.0592
2013 List 3 - Valid - 123.36140116.07130173.0590
2013 List 2 - Valid - 121.54124115.28119173.0583
2013 List 1 - Valid - 121.54118115.28113173.0578
2012 List 9 - Valid - 115.35154109.09148164.8099
2012 List 8 - Valid - 115.35154109.09148164.8097
2012 List 7 - Valid - 123.12173118.94172181.29114
2012 List 6 - Valid - 124.34168119.45170229.45183
2012 List 5 - Valid - 137.93190135.47197242.88198
2012 List 4 - Valid - 137.93183135.47189242.88182
2012 List 3 - Valid - 196.02271182.97259302.59243
2012 List 2 - Valid - 196.02270182.97258302.59243
2012 List 1 - Valid - 196.0294182.9791302.5989
2011 List 8 - Valid - 187.28322174.88312285.55291
2011 List 7 - Valid - 187.28322174.88311285.55294
2011 List 6 - Valid - 229.72376187.82329352.68330
2011 List 5 - Valid - 226.15354180.69295352.68332
2011 List 4 - Valid - 339.82419207.89319392.46348
2011 List 3 - Valid - 339.82409207.89300392.46345
2011 List 2 - Valid - 369.79368990.00369.79290
2011 List 1 - Valid - 369.79349990.00369.79279
2010 List 7 - Valid - 369.79476990.00369.79356
2010 List 6 - Valid - 369.79452990.00369.79345
2010 List 5 - Valid - 369.79436990.00369.79338
2010 List 4 - Valid - 990.00990.00990.00
2010 List 3 - Valid - 990.00990.00990.00
2010 List 2 - Valid - 990.00990.00990.00
2010 List 1 - Valid - 990.00990.00990.00
Viewing lists 1–71 of 71