Points by Season for Austin Cobb - XC

List BTRankDIRankSPRank
2014 List 8 - Valid - 90.979087.4289142.7051
2014 List 7 - Valid - 90.979187.4290142.7051
2014 List 6 - Valid - 89.438885.9487142.7049
2014 List 5 - Valid - 95.139593.5499157.1667
2014 List 4 - Valid - 95.178493.5486151.4267
2014 List 3 - Valid - 95.177993.5479122.0538
2014 List 2 - Valid - 95.177693.5476152.1163
2013 List 9 - Valid - 90.269490.3697141.5177
2013 List 8 - Valid - 90.269490.3696141.5179
2013 List 7 - Valid - 92.779894.11106111.4444
2013 List 6 - Valid - 101.82106112.44126111.4443
2013 List 5 - Valid - 108.93108111.13114136.0657
2013 List 4 - Valid - 96.338994.3396136.0654
2013 List 3 - Valid - 96.339094.3395136.0654
2013 List 2 - Valid - 96.338494.3384148.8158
2013 List 1 - Valid - 96.338394.3383148.8157
2012 List 9 - Valid - 89.639788.1499140.5666
2012 List 8 - Valid - 89.639788.1497140.5662
2012 List 7 - Valid - 92.4410288.1496155.9779
2012 List 6 - Valid - 92.8510088.1493155.9774
2012 List 5 - Valid - 97.9510092.6797182.18103
2012 List 4 - Valid - 116.32127113.00129177.4590
2012 List 3 - Valid - 117.44120113.00120167.0369
2012 List 2 - Valid - 117.44120113.00120167.0369
2011 List 8 - Valid - 109.35137104.91137149.9973
2011 List 7 - Valid - 109.35135104.91133146.4770
2011 List 6 - Valid - 118.93147116.04148155.2990
2011 List 5 - Valid - 119.48134116.04129155.2989
2011 List 4 - Valid - 130.91140126.77134155.2985
2011 List 3 - Valid - 137.43143133.65140161.2579
2011 List 2 - Valid - 137.18137133.00130161.2577
2011 List 1 - Valid - 137.18133133.00127161.2574
2010 List 7 - Valid - 137.18161133.00154161.2587
2010 List 6 - Valid - 135.59149146.37179147.4975
2010 List 5 - Valid - 135.59137146.37156147.4975
2010 List 4 - Valid - 135.59135146.37152147.4993
2010 List 3 - Valid - 138.23141149.89154170.18108
2010 List 2 - Valid - 133.14121160.57156152.5481
2010 List 1 - Valid - 133.14121160.57156152.5481
2009 List 5 (Rank) - Valid - 133.14136160.57182152.5486
2009 List 4 (Rank) - Valid - 160.05179173.40205210.25156
2009 List 3 (Rank) - Valid - 210.74233253.67284239.89177
2009 List 2 (Rank) - Valid - 210.74235253.67279239.89173
2009 List 1 (Rank) - Valid - 284.69254320.30272292.13207
2008 List 5 (Rank) - Valid - 284.69360320.30382292.13274
2008 List 4 (Rank) - Valid - 320.13386990.00320.13297
2008 List 3 (Rank) - Valid - 334.78381364.99403356.58285
2008 List 2 (Rank) - Valid - 334.78349364.99367356.58264
2008 List 1 (Rank) - Valid - 380.13328364.99323410.42283
2007 List 5 (Rank) - Valid - 380.13473364.99467410.42394
2007 List 4 (Rank) - Valid - 380.13465364.99457410.42364
2007 List 3 (Rank) - Valid - 990.00990.00990.00
2007 List 2 (Rank) - Valid - 990.00990.00990.00
2007 List 1 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–54 of 54