Points by Season for Emma Donohoe - XC

List BTRankDIRankSPRank
2013 List 9 - Valid - 179.62186179.49198228.68130
2013 List 8 - Valid - 179.62187179.49197228.68127
2013 List 7 - Valid - 179.62183179.49196210.4192
2013 List 6 - Valid - 194.92197199.89207210.4190
2013 List 5 - Valid - 198.07182196.41187238.73124
2013 List 4 - Valid - 200.23178196.99180255.98120
2013 List 3 - Valid - 200.23179196.99182255.98122
2013 List 2 - Valid - 200.23168196.99177255.98106
2013 List 1 - Valid - 200.23162196.99171255.98103
2012 List 9 - Valid - 189.28226186.04236245.96125
2012 List 8 - Valid - 189.28226186.04235245.96123
2012 List 7 - Valid - 194.47229192.67238280.57167
2012 List 6 - Valid - 196.07220192.96228280.57165
2012 List 5 - Valid - 212.40233206.14237314.31179
2012 List 4 - Valid - 220.48238216.58245365.51238
2011 List 8 - Valid - 206.55250202.65261333.35254
2011 List 7 - Valid - 206.55249202.65261333.35253
2011 List 6 - Valid - 199.69243193.83251295.92182
2011 List 5 - Valid - 191.43211186.45214272.77156
2011 List 4 - Valid - 191.43201186.45201272.65152
2011 List 3 - Valid - 191.43193186.45193272.65152
2011 List 2 - Valid - 191.43179186.45177272.65141
2011 List 1 - Valid - 191.43172186.45170272.65137
2010 List 7 - Valid - 191.43209186.45208272.65163
2010 List 6 - Valid - 206.33220205.09220251.65149
2010 List 5 - Valid - 226.19226231.56233251.65145
2010 List 4 - Valid - 218.25198228.16220247.21147
2010 List 3 - Valid - 218.25200233.08219247.21139
2010 List 2 - Valid - 218.25174236.33191247.21124
2010 List 1 - Valid - 218.25174236.33191247.21124
2009 List 5 (Rank) - Valid - 218.25208236.33232247.21141
2009 List 4 (Rank) - Valid - 225.64207229.33218286.72152
2009 List 3 (Rank) - Valid - 288.03252274.51244354.58204
2009 List 2 (Rank) - Valid - 288.03254274.51244354.58213
2009 List 1 (Rank) - Valid - 323.17235307.47228354.58189
2008 List 5 (Rank) - Valid - 323.17309307.47302354.58242
2008 List 4 (Rank) - Valid - 990.00990.00990.00
2008 List 3 (Rank) - Valid - 381.42329381.42335990.00
2008 List 2 (Rank) - Valid - 381.42312381.42316990.00
2008 List 1 (Rank) - Valid - 381.42286381.42287990.00
2007 List 5 (Rank) - Valid - 381.42387381.42391990.00
2007 List 4 (Rank) - Valid - 381.42373381.42378990.00
2007 List 3 (Rank) - Valid - 990.00990.00990.00
2007 List 2 (Rank) - Valid - 990.00990.00990.00
2007 List 1 (Rank) - Valid - 990.00990.00990.00
Viewing lists 1–45 of 45