Points by Season for Sean Woods - XC

List BTRankDIRankSPRank
2014 List 8 - Valid - 87.058181.9778200.12130
2014 List 7 - Valid - 87.058481.9778182.26102
2014 List 6 - Valid - 87.058181.9771182.2697
2014 List 5 - Valid - 111.76122108.60125201.01120
2014 List 4 - Valid - 109.08106110.81118152.3170
2014 List 3 - Valid - 109.08102110.81117152.3167
2014 List 2 - Valid - 109.0896110.81106152.3165
2013 List 9 - Valid - 104.16123107.63140142.2079
2013 List 8 - Valid - 104.16122107.63139142.2080
2013 List 7 - Valid - 104.16123107.63134165.70106
2013 List 6 - Valid - 117.44132125.33151165.70103
2013 List 5 - Valid - 134.21160125.33147214.88156
2013 List 4 - Valid - 136.62166132.34165217.32146
2013 List 3 - Valid - 136.62161132.34161217.32150
2013 List 2 - Valid - 136.62146132.34148217.32132
2013 List 1 - Valid - 136.62138132.34140217.32125
2012 List 9 - Valid - 130.43189126.15191209.07169
2012 List 8 - Valid - 130.43192126.15194209.18165
2012 List 7 - Valid - 127.67182124.05184209.18149
2012 List 6 - Valid - 137.08194134.01198209.18147
2012 List 5 - Valid - 137.08187134.01194223.25163
2012 List 4 - Valid - 151.02214146.29214249.15191
2012 List 3 - Valid - 151.02194146.29194249.15184
2012 List 2 - Valid - 151.02194146.29193249.15184
2011 List 8 - Valid - 142.93231138.20227232.11218
2011 List 7 - Valid - 160.67269157.99266232.11223
2011 List 6 - Valid - 149.15234146.38236207.10174
2011 List 5 - Valid - 149.15213146.38217207.10172
2011 List 4 - Valid - 156.96212149.46199197.40154
2011 List 3 - Valid - 156.96192149.46181213.03152
2011 List 2 - Valid - 153.80170149.46166213.93154
2011 List 1 - Valid - 153.80164149.46163213.93147
2010 List 7 - Valid - 153.80194149.46191213.93175
2010 List 6 - Valid - 163.99221168.45231194.43147
2010 List 5 - Valid - 163.74208168.12204194.43145
2010 List 4 - Valid - 156.43184165.82194177.07131
2010 List 3 - Valid - 156.43177165.82192175.36121
2010 List 2 - Valid - 155.45160168.34172153.8684
2010 List 1 - Valid - 155.45160168.34172153.8684
2009 List 5 (Rank) - Valid - 155.45183168.34204153.8690
2009 List 4 (Rank) - Valid - 160.42181168.34189210.26157
2009 List 3 (Rank) - Valid - 186.41189194.25199267.33221
2009 List 2 (Rank) - Valid - 186.41187194.25202267.33213
2009 List 1 (Rank) - Valid - 337.30286333.06285345.78252
2008 List 5 (Rank) - Valid - 337.30412333.06409345.78346
2008 List 4 (Rank) - Valid - 386.31452376.62431405.71375
2008 List 3 (Rank) - Valid - 386.31412376.62412405.71321
2008 List 2 (Rank) - Valid - 386.31373376.62372405.71297
2008 List 1 (Rank) - Valid - 386.31333376.62328405.71280
Viewing lists 1–49 of 49